Omaha Events at Your Fingertips 📱
x
Wonders of the World promotional image
Company Profile Image

Wonders of the World

Nonprofit Events Museum Exhibit Exhibit

What’s Happening?

Throughout history, civilizations have built structures that have captivated the imagination of people across the globe. Wonders of the World will take you on a journey across continents, with bridge-chugging, tunnel-zooming G-scale train lines winding through replicas of ancient wonders and modern marvels. From the Taj Mahal in India to the Leaning Tower of Pisa in Italy, you'll encounter awe-inspiring buildings that are historically accurate, architecturally correct, and constructed of plant materials!

This exhibit is indoors, displayed in the garden's floral display hall. 

Included with paid garden admission, FREE for garden members.

Throughout history, civilizations have built structures that have captivated the imagination of people across the globe. Wonders of the World will take you on a journey across continents, with bridge-chugging, tunnel-zooming G-scale train lines winding through replicas of ancient wonders and modern marvels. From the Taj Mahal in India to the Leaning Tower of Pisa in Italy, you'll encounter awe-inspiring buildings that are historically accurate, architecturally correct, and constructed of plant materials!

This exhibit is indoors, displayed in the garden's floral display hall. 

Included with paid garden admission, FREE for garden members.

More about Lauritzen Gardens
Experience year-round horticultural displays that inspire, programs that educate, and events that entertain at Omaha's public garden- a place to relax and reconnect with nature.
When & Where
Multiple Dates
  • Jan 18, 2025, 9:00am to 5:00pm Timezone: CST
  • Jan 19, 2025, 9:00am to 5:00pm Timezone: CST
  • Jan 20, 2025, 9:00am to 5:00pm Timezone: CST
  • Jan 21, 2025, 9:00am to 5:00pm Timezone: CST
  • Jan 22, 2025, 9:00am to 5:00pm Timezone: CST
  • Jan 23, 2025, 9:00am to 5:00pm Timezone: CST
  • Jan 24, 2025, 9:00am to 5:00pm Timezone: CST
  • Jan 25, 2025, 9:00am to 5:00pm Timezone: CST
  • Jan 26, 2025, 9:00am to 5:00pm Timezone: CST
  • Jan 27, 2025, 9:00am to 5:00pm Timezone: CST
  • Jan 28, 2025, 9:00am to 5:00pm Timezone: CST
  • Jan 29, 2025, 9:00am to 5:00pm Timezone: CST
  • Jan 30, 2025, 9:00am to 5:00pm Timezone: CST
  • Jan 31, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 1, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 2, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 3, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 4, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 5, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 6, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 7, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 8, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 9, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 10, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 11, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 12, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 13, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 14, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 15, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 16, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 17, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 18, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 19, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 20, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 21, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 22, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 23, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 24, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 25, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 26, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 27, 2025, 9:00am to 5:00pm Timezone: CST
  • Feb 28, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 1, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 2, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 3, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 4, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 5, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 6, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 7, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 8, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 9, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 10, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 11, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 12, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 13, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 14, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 15, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 16, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 17, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 18, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 19, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 20, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 21, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 22, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 23, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 24, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 25, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 26, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 27, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 28, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 29, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 30, 2025, 9:00am to 5:00pm Timezone: CST
  • Mar 31, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 1, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 2, 2025, 9:00am to
    Apr 1, 2025, 5:00pm Timezone: CST
  • Apr 3, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 4, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 5, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 6, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 7, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 8, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 9, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 10, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 11, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 12, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 13, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 14, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 15, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 16, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 17, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 18, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 19, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 20, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 21, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 22, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 23, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 24, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 25, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 26, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 27, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 28, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 29, 2025, 9:00am to 5:00pm Timezone: CST
  • Apr 30, 2025, 9:00am to 5:00pm Timezone: CST
  • May 1, 2025, 9:00am to 5:00pm Timezone: CST
  • May 2, 2025, 9:00am to 5:00pm Timezone: CST
  • May 3, 2025, 9:00am to 5:00pm Timezone: CST
  • May 4, 2025, 9:00am to 5:00pm Timezone: CST
  • May 5, 2025, 9:00am to 5:00pm Timezone: CST
  • May 6, 2025, 9:00am to 5:00pm Timezone: CST
  • May 7, 2025, 9:00am to 5:00pm Timezone: CST
  • May 8, 2025, 9:00am to 5:00pm Timezone: CST
  • May 9, 2025, 9:00am to 5:00pm Timezone: CST
  • May 10, 2025, 9:00am to 5:00pm Timezone: CST
  • May 11, 2025, 9:00am to 5:00pm Timezone: CST
$15.00


More events from Lauritzen Gardens